|  |  | Grade Distribution | Percent Id COUNT | 
 
  |  |  | A | B | C | D | F | I | S | S^ | U | U^ | W | WF | WF^ | Total Students | A | B | C | D | F | I | S | S^ | U | U^ | W | WF | WF^ | Total Students | 
 
  | ABAC 1000 |   | 24 |   |   |   | 1 |   | 2 |   |   |   |   |   |   | 27 | 89% |   |   |   | 4% |   | 7% |   |   |   |   |   |   |   | 
 
  |  | Durden, Andrell |   |   |   |   |   |   | 2 |   |   |   |   |   |   | 2 |   |   |   |   |   |   | 100% |   |   |   |   |   |   |   | 
 
  |  | Young, Alma | 24 |   |   |   | 1 |   |   |   |   |   |   |   |   | 25 | 96% |   |   |   | 4% |   |   |   |   |   |   |   |   |   | 
 
  | ABAC 1100 |   |   |   |   |   |   |   | 5 |   | 1 |   |   |   |   | 6 |   |   |   |   |   |   | 83% |   | 17% |   |   |   |   |   | 
 
  |  | Seibert, Lisa |   |   |   |   |   |   | 5 |   | 1 |   |   |   |   | 6 |   |   |   |   |   |   | 83% |   | 17% |   |   |   |   |   | 
 
  | ACCT 2101 |   | 17 | 23 | 17 | 5 | 5 | 1 |   |   |   |   | 10 |   |   | 78 | 22% | 29% | 22% | 6% | 6% | 1% |   |   |   |   | 13% |   |   |   | 
 
  |  | Moreno, Kathleen | 17 | 23 | 17 | 5 | 5 | 1 |   |   |   |   | 10 |   |   | 78 | 22% | 29% | 22% | 6% | 6% | 1% |   |   |   |   | 13% |   |   |   | 
 
  | ACCT 2102 |   | 10 | 19 | 12 | 3 | 5 |   |   |   |   |   | 3 |   |   | 52 | 19% | 37% | 23% | 6% | 10% |   |   |   |   |   | 6% |   |   |   | 
 
  |  | Chambers, John | 7 | 6 | 5 |   | 1 |   |   |   |   |   |   |   |   | 19 | 37% | 32% | 26% |   | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Moreno, Kathleen | 3 | 13 | 7 | 3 | 4 |   |   |   |   |   | 3 |   |   | 33 | 9% | 39% | 21% | 9% | 12% |   |   |   |   |   | 9% |   |   |   | 
 
  | AECO 1150 |   | 24 | 15 | 10 | 1 | 3 |   |   |   |   |   | 2 |   |   | 55 | 44% | 27% | 18% | 2% | 5% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Morgan, Audrey | 24 | 15 | 10 | 1 | 3 |   |   |   |   |   | 2 |   |   | 55 | 44% | 27% | 18% | 2% | 5% |   |   |   |   |   | 4% |   |   |   | 
 
  | AECO 2200 |   | 23 | 15 | 7 | 4 | 1 |   |   |   |   |   | 4 |   |   | 54 | 43% | 28% | 13% | 7% | 2% |   |   |   |   |   | 7% |   |   |   | 
 
  |  | Elad, Renata | 23 | 15 | 7 | 4 | 1 |   |   |   |   |   | 4 |   |   | 54 | 43% | 28% | 13% | 7% | 2% |   |   |   |   |   | 7% |   |   |   | 
 
  | AECO 2258 |   | 16 | 23 | 17 | 16 | 5 |   |   |   |   |   | 1 | 1 |   | 79 | 20% | 29% | 22% | 20% | 6% |   |   |   |   |   | 1% | 1% |   |   | 
 
  |  | Morgan, Audrey | 16 | 23 | 17 | 16 | 5 |   |   |   |   |   | 1 | 1 |   | 79 | 20% | 29% | 22% | 20% | 6% |   |   |   |   |   | 1% | 1% |   |   | 
 
  | AECO 2260 |   | 18 | 24 | 9 |   |   |   |   |   |   |   | 3 |   |   | 54 | 33% | 44% | 17% |   |   |   |   |   |   |   | 6% |   |   |   | 
 
  |  | Morgan, Audrey | 18 | 24 | 9 |   |   |   |   |   |   |   | 3 |   |   | 54 | 33% | 44% | 17% |   |   |   |   |   |   |   | 6% |   |   |   | 
 
  | AECO 3200 |   | 13 | 8 | 7 |   |   |   |   |   |   |   |   |   |   | 28 | 46% | 29% | 25% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Morgan, Audrey | 13 | 8 | 7 |   |   |   |   |   |   |   |   |   |   | 28 | 46% | 29% | 25% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | AECO 3430 |   | 4 | 12 | 7 | 3 | 2 |   |   |   |   |   |   |   |   | 28 | 14% | 43% | 25% | 11% | 7% |   |   |   |   |   |   |   |   |   | 
 
  |  | Elad, Renata | 4 | 12 | 7 | 3 | 2 |   |   |   |   |   |   |   |   | 28 | 14% | 43% | 25% | 11% | 7% |   |   |   |   |   |   |   |   |   | 
 
  | AECO 3800 |   | 12 | 7 | 4 | 3 |   |   |   |   |   |   |   |   |   | 26 | 46% | 27% | 15% | 12% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Elad, Renata | 12 | 7 | 4 | 3 |   |   |   |   |   |   |   |   |   | 26 | 46% | 27% | 15% | 12% |   |   |   |   |   |   |   |   |   |   | 
 
  | AECO 4710 |   | 9 | 8 | 4 | 1 | 2 |   |   |   |   |   | 1 |   |   | 25 | 36% | 32% | 16% | 4% | 8% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Elad, Renata | 9 | 8 | 4 | 1 | 2 |   |   |   |   |   | 1 |   |   | 25 | 36% | 32% | 16% | 4% | 8% |   |   |   |   |   | 4% |   |   |   | 
 
  | AENG 3101 |   | 10 | 7 | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 20 | 50% | 35% | 5% | 5% | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Larry | 10 | 7 | 1 | 1 | 1 |   |   |   |   |   |   |   |   | 20 | 50% | 35% | 5% | 5% | 5% |   |   |   |   |   |   |   |   |   | 
 
  | AENG 3300 |   | 17 | 21 | 7 |   | 1 |   |   |   |   |   |   |   |   | 46 | 37% | 46% | 15% |   | 2% |   |   |   |   |   |   |   |   |   | 
 
  |  | Porter, Erin | 17 | 21 | 7 |   | 1 |   |   |   |   |   |   |   |   | 46 | 37% | 46% | 15% |   | 2% |   |   |   |   |   |   |   |   |   | 
 
  | AENT 1113 |   | 62 | 17 | 3 |   | 1 |   |   |   |   |   | 1 |   |   | 84 | 74% | 20% | 4% |   | 1% |   |   |   |   |   | 1% |   |   |   | 
 
  |  | Peavy, Von | 62 | 17 | 3 |   | 1 |   |   |   |   |   | 1 |   |   | 84 | 74% | 20% | 4% |   | 1% |   |   |   |   |   | 1% |   |   |   | 
 
  | AENT 2113 |   | 14 | 18 | 4 |   |   |   |   |   |   |   |   | 1 |   | 37 | 38% | 49% | 11% |   |   |   |   |   |   |   |   | 3% |   |   | 
 
  |  | Hicks, Larry | 14 | 18 | 4 |   |   |   |   |   |   |   |   | 1 |   | 37 | 38% | 49% | 11% |   |   |   |   |   |   |   |   | 3% |   |   | 
 
  | AENT 3200 |   | 12 | 18 | 13 | 1 | 1 |   |   |   |   |   | 1 |   |   | 46 | 26% | 39% | 28% | 2% | 2% |   |   |   |   |   | 2% |   |   |   | 
 
  |  | Porter, Erin | 12 | 18 | 13 | 1 | 1 |   |   |   |   |   | 1 |   |   | 46 | 26% | 39% | 28% | 2% | 2% |   |   |   |   |   | 2% |   |   |   | 
 
  | AGRI 2209 |   | 83 | 16 | 5 | 5 | 7 |   |   |   |   |   | 5 |   |   | 121 | 69% | 13% | 4% | 4% | 6% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Felton, Lorie | 34 | 4 | 2 |   |   |   |   |   |   |   |   |   |   | 40 | 85% | 10% | 5% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 26 | 5 | 2 |   | 4 |   |   |   |   |   | 3 |   |   | 40 | 65% | 13% | 5% |   | 10% |   |   |   |   |   | 8% |   |   |   | 
 
  |  | Smith, Ray | 23 | 7 | 1 | 5 | 3 |   |   |   |   |   | 2 |   |   | 41 | 56% | 17% | 2% | 12% | 7% |   |   |   |   |   | 5% |   |   |   | 
 
  | AGRI 4500 |   | 14 | 1 |   |   |   |   |   |   |   |   |   |   |   | 15 | 93% | 7% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Smith, Ray | 14 | 1 |   |   |   |   |   |   |   |   |   |   |   | 15 | 93% | 7% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | AGRP 1125 |   | 20 | 52 | 30 | 11 | 6 |   |   |   |   |   | 4 |   |   | 123 | 16% | 42% | 24% | 9% | 5% |   |   |   |   |   | 3% |   |   |   | 
 
  |  | Murphy, Alan | 20 | 52 | 30 | 11 | 6 |   |   |   |   |   | 4 |   |   | 123 | 16% | 42% | 24% | 9% | 5% |   |   |   |   |   | 3% |   |   |   | 
 
  | AGRP 3320 |   | 8 | 17 | 9 | 1 | 1 |   |   |   |   |   |   |   |   | 36 | 22% | 47% | 25% | 3% | 3% |   |   |   |   |   |   |   |   |   | 
 
  |  | Murphy, Alan | 8 | 17 | 9 | 1 | 1 |   |   |   |   |   |   |   |   | 36 | 22% | 47% | 25% | 3% | 3% |   |   |   |   |   |   |   |   |   | 
 
  | AGRY 2020 |   | 14 | 29 | 45 | 10 | 5 |   |   |   |   |   | 7 |   |   | 110 | 13% | 26% | 41% | 9% | 5% |   |   |   |   |   | 6% |   |   |   | 
 
  |  | Ng, Justin | 14 | 29 | 45 | 10 | 5 |   |   |   |   |   | 7 |   |   | 110 | 13% | 26% | 41% | 9% | 5% |   |   |   |   |   | 6% |   |   |   | 
 
  | AGRY 3030 |   | 11 | 12 | 12 | 7 | 2 |   |   |   |   |   |   |   |   | 44 | 25% | 27% | 27% | 16% | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Smith, Ray | 11 | 12 | 12 | 7 | 2 |   |   |   |   |   |   |   |   | 44 | 25% | 27% | 27% | 16% | 5% |   |   |   |   |   |   |   |   |   | 
 
  | AGRY 3110 |   | 2 | 9 | 7 |   |   |   |   |   |   |   | 2 |   |   | 20 | 10% | 45% | 35% |   |   |   |   |   |   |   | 10% |   |   |   | 
 
  |  | Hicks, Mary | 2 | 9 | 7 |   |   |   |   |   |   |   | 2 |   |   | 20 | 10% | 45% | 35% |   |   |   |   |   |   |   | 10% |   |   |   | 
 
  | AGRY 3510 |   | 14 | 17 | 14 |   |   |   |   |   |   |   |   |   |   | 45 | 31% | 38% | 31% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Ng, Justin | 14 | 17 | 14 |   |   |   |   |   |   |   |   |   |   | 45 | 31% | 38% | 31% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | AGRY 4890 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 100% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Smith, Ray |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 100% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | AGRY 4891 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Felton, Lorie | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ARTS 1010 |   | 11 |   | 1 |   |   | 1 |   |   |   |   |   |   |   | 13 | 85% |   | 8% |   |   | 8% |   |   |   |   |   |   |   |   | 
 
  |  | Hatcher, Donna | 11 |   | 1 |   |   | 1 |   |   |   |   |   |   |   | 13 | 85% |   | 8% |   |   | 8% |   |   |   |   |   |   |   |   | 
 
  | ARTS 1020 |   | 2 | 4 |   |   |   |   |   |   |   |   | 1 |   |   | 7 | 29% | 57% |   |   |   |   |   |   |   |   | 14% |   |   |   | 
 
  |  | Hatcher, Donna | 2 | 4 |   |   |   |   |   |   |   |   | 1 |   |   | 7 | 29% | 57% |   |   |   |   |   |   |   |   | 14% |   |   |   | 
 
  | ARTS 2213 |   | 56 | 30 | 7 | 2 | 10 |   |   |   |   |   | 2 |   |   | 107 | 52% | 28% | 7% | 2% | 9% |   |   |   |   |   | 2% |   |   |   | 
 
  |  | Walker, Jordan | 56 | 30 | 7 | 2 | 10 |   |   |   |   |   | 2 |   |   | 107 | 52% | 28% | 7% | 2% | 9% |   |   |   |   |   | 2% |   |   |   | 
 
  | ARTS 2217 |   | 5 | 1 |   |   |   | 1 |   |   |   |   |   |   |   | 7 | 71% | 14% |   |   |   | 14% |   |   |   |   |   |   |   |   | 
 
  |  | Hatcher, Donna | 5 | 1 |   |   |   | 1 |   |   |   |   |   |   |   | 7 | 71% | 14% |   |   |   | 14% |   |   |   |   |   |   |   |   | 
 
  | ASLH 1125 |   | 15 | 5 |   |   |   |   |   |   |   |   |   |   |   | 20 | 75% | 25% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Dunkley, Claudia | 15 | 5 |   |   |   |   |   |   |   |   |   |   |   | 20 | 75% | 25% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 2000 |   | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   | 8 | 50% | 50% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 4 | 4 |   |   |   |   |   |   |   |   |   |   |   | 8 | 50% | 50% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 2010 |   | 25 | 54 | 38 | 18 | 21 |   |   |   |   |   |   |   |   | 156 | 16% | 35% | 24% | 12% | 13% |   |   |   |   |   |   |   |   |   | 
 
  |  | Moen, Martha | 25 | 54 | 38 | 18 | 21 |   |   |   |   |   |   |   |   | 156 | 16% | 35% | 24% | 12% | 13% |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 3110 |   | 1 | 11 | 11 | 3 |   |   |   |   |   |   | 1 |   |   | 27 | 4% | 41% | 41% | 11% |   |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Moen, Martha | 1 | 11 | 11 | 3 |   |   |   |   |   |   | 1 |   |   | 27 | 4% | 41% | 41% | 11% |   |   |   |   |   |   | 4% |   |   |   | 
 
  | ASLH 3120 |   | 3 | 10 | 9 | 2 | 1 |   |   |   |   |   |   |   |   | 25 | 12% | 40% | 36% | 8% | 4% |   |   |   |   |   |   |   |   |   | 
 
  |  | Hicks, Mary | 3 | 10 | 9 | 2 | 1 |   |   |   |   |   |   |   |   | 25 | 12% | 40% | 36% | 8% | 4% |   |   |   |   |   |   |   |   |   | 
 
  | ASLH 4405 |   | 12 | 28 | 8 |   | 1 |   |   |   |   |   | 1 |   |   | 50 | 24% | 56% | 16% |   | 2% |   |   |   |   |   | 2% |   |   |   | 
 
  |  | Hicks, Mary | 12 | 28 | 8 |   | 1 |   |   |   |   |   | 1 |   |   | 50 | 24% | 56% | 16% |   | 2% |   |   |   |   |   | 2% |   |   |   | 
 
  | BIOL 1107 |   | 67 | 137 | 136 | 52 | 46 |   |   |   |   |   | 45 | 1 |   | 484 | 14% | 28% | 28% | 11% | 10% |   |   |   |   |   | 9% | 0% |   |   | 
 
  |  | Anderson, William | 2 | 2 | 8 | 4 | 2 |   |   |   |   |   | 2 |   |   | 20 | 10% | 10% | 40% | 20% | 10% |   |   |   |   |   | 10% |   |   |   | 
 
  |  | Beals, Christopher | 6 | 13 | 16 | 4 | 5 |   |   |   |   |   | 3 |   |   | 47 | 13% | 28% | 34% | 9% | 11% |   |   |   |   |   | 6% |   |   |   | 
 
  |  | Branch, Keetra | 8 | 28 | 39 | 25 | 25 |   |   |   |   |   | 27 |   |   | 152 | 5% | 18% | 26% | 16% | 16% |   |   |   |   |   | 18% |   |   |   | 
 
  |  | Dean, Carla | 7 | 5 | 1 |   |   |   |   |   |   |   |   |   |   | 13 | 54% | 38% | 8% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Diffie, Stan | 2 | 17 | 9 |   |   |   |   |   |   |   | 1 |   |   | 29 | 7% | 59% | 31% |   |   |   |   |   |   |   | 3% |   |   |   | 
 
  |  | Miller, Allison | 7 | 39 | 28 | 7 | 5 |   |   |   |   |   | 4 | 1 |   | 91 | 8% | 43% | 31% | 8% | 5% |   |   |   |   |   | 4% | 1% |   |   | 
 
  |  | Thurber, Carrie | 30 | 27 | 31 | 12 | 9 |   |   |   |   |   | 6 |   |   | 115 | 26% | 23% | 27% | 10% | 8% |   |   |   |   |   | 5% |   |   |   | 
 
  |  | Williams, Laura | 5 | 6 | 4 |   |   |   |   |   |   |   | 2 |   |   | 17 | 29% | 35% | 24% |   |   |   |   |   |   |   | 12% |   |   |   | 
 
  | BIOL 1107H |   | 13 | 15 | 12 | 2 | 3 |   |   |   |   |   | 2 |   |   | 47 | 28% | 32% | 26% | 4% | 6% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Cathcart, Heather | 13 | 15 | 12 | 2 | 3 |   |   |   |   |   | 2 |   |   | 47 | 28% | 32% | 26% | 4% | 6% |   |   |   |   |   | 4% |   |   |   | 
 
  | BIOL 1107L |   | 67 | 189 | 126 | 16 | 24 |   |   |   |   |   | 42 | 1 |   | 465 | 14% | 41% | 27% | 3% | 5% |   |   |   |   |   | 9% | 0% |   |   | 
 
  |  | Anderson, William | 3 | 4 | 9 |   | 1 |   |   |   |   |   | 2 |   |   | 19 | 16% | 21% | 47% |   | 5% |   |   |   |   |   | 11% |   |   |   | 
 
  |  | Beals, Christopher | 9 | 15 | 9 | 2 | 3 |   |   |   |   |   | 7 |   |   | 45 | 20% | 33% | 20% | 4% | 7% |   |   |   |   |   | 16% |   |   |   | 
 
  |  | Branch, Keetra | 3 | 8 | 6 |   | 4 |   |   |   |   |   | 2 |   |   | 23 | 13% | 35% | 26% |   | 17% |   |   |   |   |   | 9% |   |   |   | 
 
  |  | Crabtree, Carrie | 3 | 6 | 5 | 1 | 2 |   |   |   |   |   | 2 |   |   | 19 | 16% | 32% | 26% | 5% | 11% |   |   |   |   |   | 11% |   |   |   | 
 
  |  | Dean, Carla | 15 | 26 | 7 | 1 | 4 |   |   |   |   |   | 2 | 1 |   | 56 | 27% | 46% | 13% | 2% | 7% |   |   |   |   |   | 4% | 2% |   |   | 
 
  |  | Diffie, Stan | 3 | 17 | 4 |   |   |   |   |   |   |   | 1 |   |   | 25 | 12% | 68% | 16% |   |   |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Mihalcik, Elizabeth | 4 | 29 | 25 | 1 |   |   |   |   |   |   | 6 |   |   | 65 | 6% | 45% | 38% | 2% |   |   |   |   |   |   | 9% |   |   |   | 
 
  |  | Miller, Allison | 16 | 62 | 43 | 8 | 8 |   |   |   |   |   | 14 |   |   | 151 | 11% | 41% | 28% | 5% | 5% |   |   |   |   |   | 9% |   |   |   | 
 
  |  | Thurber, Carrie | 5 | 16 | 15 | 3 | 2 |   |   |   |   |   | 4 |   |   | 45 | 11% | 36% | 33% | 7% | 4% |   |   |   |   |   | 9% |   |   |   | 
 
  |  | Williams, Laura | 6 | 6 | 3 |   |   |   |   |   |   |   | 2 |   |   | 17 | 35% | 35% | 18% |   |   |   |   |   |   |   | 12% |   |   |   | 
 
  | BIOL 1108 |   | 15 | 24 | 29 | 7 | 11 |   |   |   |   |   | 5 |   |   | 91 | 16% | 26% | 32% | 8% | 12% |   |   |   |   |   | 5% |   |   |   | 
 
  |  | Dean, Carla | 2 | 4 | 7 |   | 3 |   |   |   |   |   | 2 |   |   | 18 | 11% | 22% | 39% |   | 17% |   |   |   |   |   | 11% |   |   |   | 
 
  |  | Hightower, Philip | 5 | 14 | 14 | 4 | 1 |   |   |   |   |   | 1 |   |   | 39 | 13% | 36% | 36% | 10% | 3% |   |   |   |   |   | 3% |   |   |   | 
 
  |  | Thornton, Beth | 8 | 6 | 8 | 3 | 7 |   |   |   |   |   | 2 |   |   | 34 | 24% | 18% | 24% | 9% | 21% |   |   |   |   |   | 6% |   |   |   | 
 
  | BIOL 1108L |   | 17 | 28 | 25 | 5 | 7 |   |   |   |   |   | 5 |   |   | 87 | 20% | 32% | 29% | 6% | 8% |   |   |   |   |   | 6% |   |   |   | 
 
  |  | Dean, Carla | 3 | 4 | 7 | 1 | 1 |   |   |   |   |   | 1 |   |   | 17 | 18% | 24% | 41% | 6% | 6% |   |   |   |   |   | 6% |   |   |   | 
 
  |  | Hightower, Philip | 6 | 15 | 14 |   | 2 |   |   |   |   |   |   |   |   | 37 | 16% | 41% | 38% |   | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Thornton, Beth | 8 | 9 | 4 | 4 | 4 |   |   |   |   |   | 4 |   |   | 33 | 24% | 27% | 12% | 12% | 12% |   |   |   |   |   | 12% |   |   |   | 
 
  | BIOL 2011 |   | 44 | 38 | 42 | 18 | 39 | 1 |   |   |   |   | 7 | 1 |   | 190 | 23% | 20% | 22% | 9% | 21% | 1% |   |   |   |   | 4% | 1% |   |   | 
 
  |  | Cathcart, Heather | 22 | 15 | 17 | 7 | 13 |   |   |   |   |   | 3 |   |   | 77 | 29% | 19% | 22% | 9% | 17% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Dunkley, Kingsley | 11 | 13 | 19 | 8 | 18 | 1 |   |   |   |   | 2 | 1 |   | 73 | 15% | 18% | 26% | 11% | 25% | 1% |   |   |   |   | 3% | 1% |   |   | 
 
  |  | Layton, John | 11 | 10 | 6 | 3 | 8 |   |   |   |   |   | 2 |   |   | 40 | 28% | 25% | 15% | 8% | 20% |   |   |   |   |   | 5% |   |   |   | 
 
  | BIOL 2011L |   | 58 | 51 | 34 | 12 | 21 |   |   |   |   |   | 8 |   |   | 184 | 32% | 28% | 18% | 7% | 11% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Cathcart, Heather | 16 | 17 | 15 | 5 | 8 |   |   |   |   |   | 5 |   |   | 66 | 24% | 26% | 23% | 8% | 12% |   |   |   |   |   | 8% |   |   |   | 
 
  |  | Dunkley, Kingsley |   | 10 | 9 | 1 | 3 |   |   |   |   |   | 1 |   |   | 24 |   | 42% | 38% | 4% | 13% |   |   |   |   |   | 4% |   |   |   | 
 
  |  | Holtz, Marvin | 10 | 17 | 8 | 5 | 9 |   |   |   |   |   | 1 |   |   | 50 | 20% | 34% | 16% | 10% | 18% |   |   |   |   |   | 2% |   |   |   | 
 
  |  | Layton, John | 32 | 7 | 2 | 1 | 1 |   |   |   |   |   | 1 |   |   | 44 | 73% | 16% | 5% | 2% | 2% |   |   |   |   |   | 2% |   |   |   | 
 
  | BIOL 2012 |   | 10 | 16 | 26 | 8 | 4 |   |   |   |   |   | 1 |   |   | 65 | 15% | 25% | 40% | 12% | 6% |   |   |   |   |   | 2% |   |   |   | 
 
  |  | Holtz, Marvin | 10 | 16 | 26 | 8 | 4 |   |   |   |   |   | 1 |   |   | 65 | 15% | 25% | 40% | 12% | 6% |   |   |   |   |   | 2% |   |   |   | 
 
  | BIOL 2012L |   | 6 | 19 | 28 | 12 | 2 |   |   |   |   |   | 2 |   |   | 69 | 9% | 28% | 41% | 17% | 3% |   |   |   |   |   | 3% |   |   |   | 
 
  |  | Holtz, Marvin | 6 | 19 | 28 | 12 | 2 |   |   |   |   |   | 2 |   |   | 69 | 9% | 28% | 41% | 17% | 3% |   |   |   |   |   | 3% |   |   |   | 
 
  | BIOL 2050 |   | 2 | 7 | 10 | 1 | 1 |   |   |   |   |   |   |   |   | 21 | 10% | 33% | 48% | 5% | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Branch, Keetra | 2 | 7 | 10 | 1 | 1 |   |   |   |   |   |   |   |   | 21 | 10% | 33% | 48% | 5% | 5% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 2050L |   | 4 | 10 | 6 |   | 1 |   |   |   |   |   |   |   |   | 21 | 19% | 48% | 29% |   | 5% |   |   |   |   |   |   |   |   |   | 
 
  |  | Branch, Keetra | 4 | 10 | 6 |   | 1 |   |   |   |   |   |   |   |   | 21 | 19% | 48% | 29% |   | 5% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 2070 |   | 3 | 7 | 8 | 2 | 1 |   |   |   |   |   | 1 |   |   | 22 | 14% | 32% | 36% | 9% | 5% |   |   |   |   |   | 5% |   |   |   | 
 
  |  | Hadden, Keisha | 3 | 7 | 8 | 2 | 1 |   |   |   |   |   | 1 |   |   | 22 | 14% | 32% | 36% | 9% | 5% |   |   |   |   |   | 5% |   |   |   | 
 
  | BIOL 2080 |   | 3 | 11 | 5 | 5 | 2 |   |   |   |   |   | 3 |   |   | 29 | 10% | 38% | 17% | 17% | 7% |   |   |   |   |   | 10% |   |   |   | 
 
  |  | Thornton, Beth | 3 | 11 | 5 | 5 | 2 |   |   |   |   |   | 3 |   |   | 29 | 10% | 38% | 17% | 17% | 7% |   |   |   |   |   | 10% |   |   |   | 
 
  | BIOL 3100 |   | 6 | 8 | 3 |   |   |   |   |   |   |   |   |   |   | 17 | 35% | 47% | 18% |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Deal, Kennon | 6 | 8 | 3 |   |   |   |   |   |   |   |   |   |   | 17 | 35% | 47% | 18% |   |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3250 |   | 5 | 7 | 4 |   | 1 |   |   |   |   |   |   |   |   | 17 | 29% | 41% | 24% |   | 6% |   |   |   |   |   |   |   |   |   | 
 
  |  | Crabtree, Carrie | 5 | 7 | 4 |   | 1 |   |   |   |   |   |   |   |   | 17 | 29% | 41% | 24% |   | 6% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3350 |   | 3 | 8 | 7 | 1 |   |   |   |   |   |   |   |   |   | 19 | 16% | 42% | 37% | 5% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Hightower, Philip | 3 | 8 | 7 | 1 |   |   |   |   |   |   |   |   |   | 19 | 16% | 42% | 37% | 5% |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 3800 |   | 3 | 3 | 2 |   | 1 |   |   |   |   |   |   |   |   | 9 | 33% | 33% | 22% |   | 11% |   |   |   |   |   |   |   |   |   | 
 
  |  | Beals, Christopher | 3 | 3 | 2 |   | 1 |   |   |   |   |   |   |   |   | 9 | 33% | 33% | 22% |   | 11% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 4100 |   | 5 | 9 | 9 | 2 | 1 |   |   |   |   |   |   |   |   | 26 | 19% | 35% | 35% | 8% | 4% |   |   |   |   |   |   |   |   |   | 
 
  |  | Dunkley, Kingsley | 5 | 9 | 9 | 2 | 1 |   |   |   |   |   |   |   |   | 26 | 19% | 35% | 35% | 8% | 4% |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 4250 |   | 4 | 8 | 7 | 1 |   |   |   |   |   |   |   |   |   | 20 | 20% | 40% | 35% | 5% |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Barber, Ray | 4 | 8 | 7 | 1 |   |   |   |   |   |   |   |   |   | 20 | 20% | 40% | 35% | 5% |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 4350 |   | 2 | 6 | 3 | 1 |   |   |   |   |   |   | 1 |   |   | 13 | 15% | 46% | 23% | 8% |   |   |   |   |   |   | 8% |   |   |   | 
 
  |  | Thurber, Carrie | 2 | 6 | 3 | 1 |   |   |   |   |   |   | 1 |   |   | 13 | 15% | 46% | 23% | 8% |   |   |   |   |   |   | 8% |   |   |   | 
 
  | BIOL 4600 |   | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   | 7 | 43% | 57% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Holtz, Marvin | 3 | 4 |   |   |   |   |   |   |   |   |   |   |   | 7 | 43% | 57% |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | BIOL 4890 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  |  | Thornton, Beth | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 100% |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 
  | BUSA 1101 |   | 72 |   |   |   |   |   |   |   |   |   |   |   |   | 72 | 100% |   |   |   |   |   |   |   |   |   |   |   |   |   | 
 
